U.S. 191 Junction List
Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.
The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.
Signed Route | Milepost Number | Description | State Control Route | Distance | Overall Mileage |
---|---|---|---|---|---|
![]() |
551.39 |
Utah State Line; Continue ![]() |
17 | 0.00 | 0.00 |
528.05 | 528.05BK=528.04AH | 17 | 23.34 | 23.34 | |
500.62 | Bitter Creek | 17 | 27.42 | 50.76 | |
500.30 | Union Pacific Railroad Separation | 17 | 0.32 | 51.08 | |
500.00/99.14 |
Junction
|
17/![]() |
0.30 | 51.38 | |
![]() ![]() ![]() |
101.45 | WCL Rock Springs |
![]() |
2.31 | 53.69 |
101.71 | 101.71BK=101.73AH |
![]() |
0.26 | 53.95 | |
102.36 |
Junction ![]() ![]() |
![]() |
0.63 | 54.58 | |
![]() |
104.83/1.32 |
Junction
(Elk Street Interchange) |
![]() |
2.47 | 57.05 |
1.32 |
Junction ![]() |
13 | 0.00 | 57.05 | |
2.27 | NCL Rock Springs | 13 | 0.95 | 58.00 | |
4.54 | Railroad At-Grade Crossing | 13 | 2.27 | 60.27 | |
4.69 | Killpecker Creek | 13 | 0.15 | 60.42 | |
36.11 | Eden | 13 | 31.42 | 91.84 | |
39.82 | Little Sandy River | 13 | 3.71 | 95.55 | |
40.45 |
Junction ![]() |
13 | 0.63 | 96.18 | |
40.80 | Big Sandy River | 13 | 0.35 | 96.53 | |
41.27 | 41.27BK=41.28AH | 13 | 0.47 | 97.00 | |
51.62 | Sweetwater-Sublette County Line | 13 | 10.34 | 107.34 | |
61.97 | 61.97BK=61.83AH | 13 | 10.35 | 117.69 | |
76.75 |
Junction ![]() |
13 | 14.92 | 132.61 | |
84.26 | East Fork River | 13 | 7.51 | 140.12 | |
87.80 |
Junction ![]() |
13 | 3.54 | 143.66 | |
88.59 | 88.59BK=88.60AH | 13 | 0.79 | 144.45 | |
98.99 | SCL Pinedale | 13 | 10.39 | 154.84 | |
100.27 | WCL Pinedale | 13 | 1.28 | 156.12 | |
101.18 | New Fork River | 13 | 0.91 | 157.03 | |
105.54 |
Junction ![]() |
13 | 4.36 | 161.39 | |
105.89 | Stock Pass | 13 | 0.35 | 161.74 | |
![]() ![]() |
110.47 |
Junction ![]() |
13 | 4.58 | 166.32 |
110.75 |
Junction ![]() |
13 | 0.28 | 166.60 | |
116.07 | 116.07BK=116.18AH | 13 | 5.32 | 171.92 | |
120.18 | Green River | 13 | 4.00 | 175.92 | |
129.45 | Bridger-Teton National Forest Boundary | 13 | 9.27 | 185.19 | |
138.98 | Hoback River | 13 | 9.53 | 194.72 | |
145.28 | Hoback River | 13 | 6.30 | 201.02 | |
147.80 | Hoback River | 13 | 2.52 | 203.54 | |
150.94 | Hoback River | 13 | 3.14 | 206.68 | |
151.26 | Hoback River | 13 | 0.32 | 207.00 | |
152.03 | Hoback River | 13 | 0.77 | 207.77 | |
153.76 | Hoback River | 13 | 1.73 | 209.50 | |
154.75 | Sublette-Teton County Line | 13 | 0.99 | 210.49 | |
154.81 | Hoback River | 13 | 0.06 | 210.55 | |
156.51 | Hoback River | 13 | 1.70 | 212.25 | |
157.96 | Hoback River | 13 | 1.45 | 213.70 | |
160.68 | 160.68BK=160.80AH | 13 | 2.72 | 216.42 | |
![]() ![]() ![]() ![]() |
163.67/ 141.30 |
Junction
(Hoback Junction) |
13/10 | 2.87 | 219.29 |
142.79 | Snake River | 10 | 1.49 | 220.78 | |
145.25 |
Junction ![]() |
10 | 2.46 | 223.24 | |
145.64 | Teton National Forest Boundary | 10 | 0.39 | 223.63 | |
146.09 | Snake River | 10 | 0.45 | 224.08 | |
146.39 | Flat Creek | 10 | 0.30 | 224.38 | |
147.23 | Teton National Forest Boundary | 10 | 0.84 | 225.22 | |
147.30 | Teton National Forest Boundary | 10 | 0.07 | 225.29 | |
149.76 | Teton National Forest Boundary | 10 | 2.46 | 227.75 | |
150.10 | Teton National Forest Boundary | 10 | 0.34 | 228.09 | |
152.09 | SCL Jackson | 10 | 1.99 | 230.08 | |
152.16 | Flat Creek | 10 | 0.07 | 230.15 | |
153.05 |
Junction (Teton Pass Road; The "Y") |
10 | 0.89 | 231.04 | |
153.98 | Flat Creek | 10 | 0.93 | 231.97 | |
![]() ![]() ![]() |
154.46 |
Dowtown Jackson (Cache and Broadway) End |
10 | 0.48 | 232.45 |
154.93 | Jackson Information Center and Rest Area | 10 | 0.47 | 232.92 | |
154.98 | Elk National Wildlife Refuge South Boundary | 10 | 0.05 | 232.97 | |
155.12 | Flat Creek | 10 | 0.14 | 233.11 | |
155.21 | NCL Jackson and Teton National Forest Boundary | 10 | 0.09 | 233.20 | |
158.82 | Elk National Wildlife Refuge North Boundary and Grand | 10 | 3.61 | 236.81 | |
158.85 | Teton National Park South Boundary; End State Maint | 10 | 0.03 | 236.84 | |
158.85 | Begin National Park Service Maintenance | 10 | 0.00 | 236.84 | |
160.74 | Gros Ventre River | 10 | 1.89 | 238.73 | |
160.99 | North Branch Gros Ventre River | 10 | 0.25 | 238.98 | |
184.40 | Buffalo Fork River | 10 | 23.41 | 262.39 | |
![]() ![]() ![]() |
184.58 |
Junction
(Moran Junction) |
10 | 0.18 | 262.57 |
184.58 | Signage at this intersection is not WyoDOT standard | 10 | 0.00 | 262.57 | |
188.51 | Begin Divided Section | 10 | 3.93 | 266.50 | |
188.67 | End Divided Section | 10 | 0.16 | 266.66 | |
188.74 | 188.74BK=188.80AH | 10 | 0.07 | 266.73 | |
189.48 | Jackson Lake Lodge Bridge | 10 | 0.68 | 267.41 | |
204.85 | Grand Teton National Park Northern Boundary and | 10 | 15.37 | 282.78 | |
204.85 | Teton National Forest Boundary | 10 | 0.00 | 282.78 | |
204.85 | Begin John D. Rockefeller National Parkway | 10 | 0.00 | 282.78 | |
209.18 | Snake River | 10 | 4.33 | 287.11 | |
211.62 | Yellowstone National Park Southern Boundary | 10 | 2.44 | 289.55 | |
Gallatin Section of U.S. 191 | Located in Montana; Not maintained by WyoDOT |
N/A | |||
![]() |
Rock Springs | Elk Street | |||
Elk Street ![]() |
0.00 |
Junction Downtown Rock Springs |
13 | 0.00 | 0.00 |
1.32 | Junction (Elk Street Interchange)
|
13 | 1.32 | 1.32 |
Page Updated June 8, 2012.